<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Driving Conversion in B2B Search Optimization</title>
	<atom:link href="http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/</link>
	<description>The Blog for Business-to-Business Search Engine Optimization</description>
	<lastBuildDate>Mon, 24 May 2010 01:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Galen De Young</title>
		<link>http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/comment-page-1/#comment-874</link>
		<dc:creator>Galen De Young</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-874</guid>
		<description>It would be great to know. In b2b, conversion most often happens off-line, and it&#039;s hard to go backward from the offline conversion and see how a given purchaser&#039;s terms changed over time on the site. It&#039;s also incredibly difficult (close to impossible) to gather information on keywords used 4 months before the sale and 1 week before the sale....again, because conversion happens offline. Because of this, often you have to take an intuitive approach. I think one of the best things to do is review the keywords driving visitors to the site and segregate them into groups you think likely match a stage in the buying cycle. If you know your (your client&#039;s) sales cycle, you&#039;ll most likely be able to identify longer-tail, more complex terms that represent a very educated, late-term buyer.</description>
		<content:encoded><![CDATA[<p>It would be great to know. In b2b, conversion most often happens off-line, and it&#8217;s hard to go backward from the offline conversion and see how a given purchaser&#8217;s terms changed over time on the site. It&#8217;s also incredibly difficult (close to impossible) to gather information on keywords used 4 months before the sale and 1 week before the sale&#8230;.again, because conversion happens offline. Because of this, often you have to take an intuitive approach. I think one of the best things to do is review the keywords driving visitors to the site and segregate them into groups you think likely match a stage in the buying cycle. If you know your (your client&#8217;s) sales cycle, you&#8217;ll most likely be able to identify longer-tail, more complex terms that represent a very educated, late-term buyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moveo</title>
		<link>http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/comment-page-1/#comment-837</link>
		<dc:creator>moveo</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-837</guid>
		<description>What are the most telling analytics, in your opinion, to give insight to users who are coming back to make a purchase? Of course, this is very difficult to track, but are they searching in a different way then they did when they were doing research? That would be interesting to know.</description>
		<content:encoded><![CDATA[<p>What are the most telling analytics, in your opinion, to give insight to users who are coming back to make a purchase? Of course, this is very difficult to track, but are they searching in a different way then they did when they were doing research? That would be interesting to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EH</title>
		<link>http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/comment-page-1/#comment-804</link>
		<dc:creator>EH</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-804</guid>
		<description>I agree that many companies need to work on the conversion process. There tends to be a gap in the customer &quot;conversion&quot; process. For most people, a first time visit to the site does not mean they have been converted to your company, they could still go else where. That&#039;s why companies should focus on &quot;converting&quot; their potential and returning customers through maintaining continual communication and strengthening their relationships with them.</description>
		<content:encoded><![CDATA[<p>I agree that many companies need to work on the conversion process. There tends to be a gap in the customer &#8220;conversion&#8221; process. For most people, a first time visit to the site does not mean they have been converted to your company, they could still go else where. That&#8217;s why companies should focus on &#8220;converting&#8221; their potential and returning customers through maintaining continual communication and strengthening their relationships with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid Hajsaleh</title>
		<link>http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/comment-page-1/#comment-330</link>
		<dc:creator>Khalid Hajsaleh</dc:creator>
		<pubDate>Mon, 24 Dec 2007 20:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-330</guid>
		<description>Galen,

I think this post is a must read for many B2B marketers who struggle with how to utilize the web to generate leads for complex and lengthy sales. Recent studies show that many executives are starting their research online months prior to actually completing a buying decision.</description>
		<content:encoded><![CDATA[<p>Galen,</p>
<p>I think this post is a must read for many B2B marketers who struggle with how to utilize the web to generate leads for complex and lengthy sales. Recent studies show that many executives are starting their research online months prior to actually completing a buying decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Welling</title>
		<link>http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/comment-page-1/#comment-47</link>
		<dc:creator>Mike Welling</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-47</guid>
		<description>Conversions are certainly key in any web endeavor. However, B2B is a little trickier I&#039;ve
found. Especially considering that most large scale purchases are going to need
phone support and in person visits before a large account can be closed. Ideas?</description>
		<content:encoded><![CDATA[<p>Conversions are certainly key in any web endeavor. However, B2B is a little trickier I&#8217;ve<br />
found. Especially considering that most large scale purchases are going to need<br />
phone support and in person visits before a large account can be closed. Ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
